Hot Off The Press: Kentucky’s Pre-Missouri Depth Chart

Mark Zerof | USA Today

Mark Zerof | USA Today
It’s Monday morning, which means it’s time for another cup of coffee and Kentucky’s new football depth chart for the week.
The new, pre-Missouri edition of the Cats’ two-deep rotation has hit the interwebs and it includes every player who suffered an injury in the Mississippi State game, which is good.
Check it out below:
OFFENSE |
||
QB | Stephen Johnson | Gunnar Hoak |
RB | Boom Williams | JoJo Kemp OR Benny Snell |
FB | Will Tom Collins | Tanner Fink |
WR | Jeff Badet | Blake Bone |
WR | Ryan Timmons | David Bouvier |
WR | Garrett Johnson | Charles Walker |
WR | Tavin Richardson | OR Dorian Baker |
TE | C.J. Conrad | Greg Hart |
LT | Cole Mosier | Landon Young |
LG | Nick Haynes | Logan Stenberg |
C | Jon Toth | Bunchie Stallings |
RG | Bunchie Stallings | Ramsey Meyers |
RT | Kyle Meadows | OR George Asafo-Adjei |
DEFENSE |
||
LB | Josh Allen | Jordan Bonner |
DT | Adrian Middleton | Tymere Dubose |
NG | Matt Elam | Naquez Pringle |
DE | Courtney Miggins | Alvonte Bell |
DE/OLB | Denzil Ware | Kengera Daniel |
NB | Blake McClain | Kendall Randolph |
MLB | Courtney Love | Kash Daniel |
LB | Jordan Jones | Eli Brown |
CB | Derrick Baity | Jordan Griffin OR Davonte Robinson |
CB | Chris Westry | J.D. Harmon |
SS | Mike Edwards | Kendall Randolph |
FS | Blake McClain | OR Marcus McWilson |
SPECIAL TEAMS |
||
K | Austin MacGinnis | Miles Butler |
P | Grant McKinniss | OR Bryan Kirshe |
LS | Tristan Yeomans | Blake Best |
KOR | Benny Snell | Sihiem King |
PR | Charles Walker | Ryan Timmons |
HOL | Tristan Yeomans | Grant McKinniss |
2 Comments for Hot Off The Press: Kentucky’s Pre-Missouri Depth Chart
Drew, I don’t know how much work is involved, but would it be possible to include player numbers in future depth charts?
If it’s a simple thing to do, great. If it means you have to look up every player’s number, forget it.
Regardless of my request, I want to thank you for doing this each week.