Kentucky’s updated odds of winning the 2020 NCAA Tournament


Selection Sunday is only 40 days away. After opening as one of the favorites to win the 2020 title, Kentucky’s odds have lengthened to 20/1. The latest odds from BetOnline.ag show Duke as the favorite at 8/1, followed by Gonzaga, Kansas, and Louisville at 9/1.
1/3/20 | Current (2/4/20) | |
---|---|---|
Duke | 10/1 | 8/1 |
Gonzaga | 10/1 | 9/1 |
Kansas | 8/1 | 9/1 |
Louisville | 12/1 | 9/1 |
Baylor | 20/1 | 12/1 |
Maryland | 16/1 | 14/1 |
Michigan State | 12/1 | 16/1 |
San Diego State | 33/1 | 18/1 |
Dayton | 33/1 | 20/1 |
Florida | 20/1 | 20/1 |
Kentucky | 12/1 | 20/1 |
Oregon | 16/1 | 20/1 |
West Virginia | 66/1 | 20/1 |
Arizona | 33/1 | 25/1 |
Auburn | 33/1 | 25/1 |
Butler | 40/1 | 25/1 |
Michigan | 16/1 | 25/1 |
Ohio State | 10/1 | 25/1 |
Seton Hall | 33/1 | 25/1 |
Florida State | 50/1 | 33/1 |
Villanova | 33/1 | 33/1 |
Wisconsin | 100/1 | 33/1 |
Cincinnati | 50/1 | 40/1 |
Colorado | 33/1 | 40/1 |
Creighton | 50/1 | 40/1 |
Illinois | 100/1 | 40/1 |
Iowa | 100/1 | 40/1 |
Purdue | 50/1 | 40/1 |
Texas | 33/1 | 40/1 |
Virginia | 25/1 | 40/1 |
Indiana | 80/1 | 50/1 |
LSU | 80/1 | 50/1 |
North Carolina | 25/1 | 50/1 |
Tennessee | 40/1 | 50/1 |
Texas Tech | 28/1 | 50/1 |
Wichita State | 80/1 | 50/1 |
Xavier | 50/1 | 50/1 |
Marquette | 50/1 | 66/1 |
Memphis | 33/1 | 66/1 |
Penn State | 150/1 | 66/1 |
Rutgers | 250/1 | 66/1 |
Washington | 40/1 | 66/1 |
Houston | 80/1 | 80/1 |
Alabama | 80/1 | 100/1 |
Arizona State | 100/1 | 100/1 |
BYU | Off the Board | 100/1 |
Clemson | 250/1 | 100/1 |
Connecticut | 66/1 | 100/1 |
Saint Mary’s | 66/1 | 100/1 |
USC | 150/1 | 100/1 |
Utah State | 40/1 | 100/1 |
Virginia Tech | 150/1 | 100/1 |
Syracuse | 150/1 | 125/1 |
Arkansas | 100/1 | 150/1 |
Davidson | 250/1 | 150/1 |
DePaul | 250/1 | 150/1 |
Georgia | 100/1 | 150/1 |
Mississippi | 150/1 | 150/1 |
Oklahoma State | 100/1 | 150/1 |
Pittsburgh | 150/1 | 150/1 |
Providence | 250/1 | 150/1 |
St. John’s | 66/1 | 150/1 |
Stanford | 250/1 | 150/1 |
Utah | 100/1 | 150/1 |
VCU | 100/1 | 150/1 |
Evansville | 250/1 | 250/1 |
Georgetown | 250/1 | 250/1 |
Georgia Tech | 250/1 | 250/1 |
Iowa State | 250/1 | 250/1 |
Kansas State | 250/1 | 250/1 |
Mississippi State | 150/1 | 250/1 |
NC State | 200/1 | 250/1 |
Notre Dame | 250/1 | 250/1 |
Oklahoma | 150/1 | 250/1 |
Richmond | 250/1 | 250/1 |
SMU | 250/1 | 250/1 |
South Carolina | 150/1 | 250/1 |
UCLA | 150/1 | 250/1 |
Boston College | 500/1 | 500/1 |
California | 500/1 | 500/1 |
Liberty | 500/1 | 500/1 |
Temple | 250/1 | 500/1 |
UMBC | 500/1 | 500/1 |
Vermont | 500/1 | 500/1 |
Kentucky at 20/1? I’ll dabble.
2 Comments for Kentucky’s updated odds of winning the 2020 NCAA Tournament
Wish you could short teams like I do in the stock market.
Don’t get the UofL love. Didn’t get it last year either. Yeah, they probly beat us if we had played at the YUM, and maybe even at a neutral site. And I know CBB is down across the board, but they are just an incredibly unremarkable team. The Enoch guy I only know because he is such an ogre, and the Sutton kid because he’s been there 5 years. Other than those two and Nwora, I don’t know a single kid on their roster.