Kentucky up five spots in new USA Today Coaches Poll


Kentucky may have only moved up two spots in the AP Poll, but Saturday’s win over Louisville earned them a bigger boost in the new USA Today Coaches Poll. The Cats are up five spots to No. 14.
Louisville dropped from No. 4 to No. 8. Gonzaga remains No. 1, but the rest of the top five is all shook up. Check out the full poll below:
RANK | TEAM | RECORD | POINTS | PREV RANK |
1 | Gonzaga | 13-1 | 798 (30) | 1 |
2 | Duke | 11-1 | 753 (1) | 3 |
3 | Kansas | 10-2 | 730 (1) | 5 |
4 | Baylor | 9-1 | 639 | 6 |
5 | Ohio St. | 11-2 | 621 | 2 |
6 | Oregon | 11-2 | 619 | 7 |
7 | Auburn | 12-0 | 578 | 8 |
8 | Louisville | 11-2 | 570 | 4 |
9 | Villanova | 9-2 | 507 | 9 |
10 | Butler | 12-1 | 489 | 11 |
11 | Memphis | 11-1 | 461 | 10 |
12 | San Diego St. | 13-0 | 382 | 14 |
13 | Michigan | 10-3 | 357 | 15 |
14 | Kentucky | 9-3 | 348 | 19 |
15 | Maryland | 11-2 | 341 | 12 |
16 | Michigan St | 10-3 | 316 | 16 |
17 | West Virginia | 11-1 | 311 | 23 |
18 | Dayton | 10-2 | 291 | 18 |
19 | Virginia | 10-2 | 280 | 13 |
20 | Florida State | 11-2 | 244 | 17 |
21 | Penn St. | 11-2 | 125 | 21 |
22 | Texas Tech | 9-3 | 112 | 22 |
23 | Wichita St. | 11-1 | 82 | 25 |
24 | Arizona | 10-3 | 74 | 24 |
25 | Iowa | 10-3 | 62 | NR |
Schools Dropped Out: No. 20 Washington
Others Receiving Votes: Washington 38; Utah St. 38; Xavier 34; Northern Iowa 28; Marquette 27; Colorado 27; St. Mary’s 21; Purdue 20; Creighton 15; DePaul 14; Arkansas 14; Seton Hall 13; North Carolina 7; Houston 6; VCU 3; Florida 3; Liberty 2.