Kentucky Checks in at #8 in AP & Coaches’ Polls


While rankings at this point of the season have no bearing on what will be happneing three months down the road, they still release them every week. Thus, we report them.
Your Kentucky Wildcats have been ranked 8th in the country in men’s college basketball this week by the Associated Press and by the coaches.
Though going undefeated last week, the coaches were unimpressed with home victories over Morehead State and LIU Brooklyn and dropped the Cats one spot in their poll.
Indiana still holds the top spot and Duke has risen to the number two spot in each poll. Duke has an argument for being number one at this point, but I am not going to make it for them. I hate Duke.
The Cats have ample opportunity this week to climb the polls. They travel to Notre Dame Thursday night for a true road game and return home Saturday to face Baylor in Rupp Arena. Two solid performances could land UK back in the top 5.
Here is a look at the entirety of both polls:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (47) | 6-0 | 1,606 |
2 | Duke (18) | 6-0 | 1,554 |
3 | Michigan | 5-0 | 1,421 |
4 | Ohio State | 4-0 | 1,416 |
5 | Louisville | 5-1 | 1,347 |
6 | Syracuse | 4-0 | 1,323 |
7 | Florida | 5-0 | 1,227 |
8 | Kentucky | 4-1 | 1,180 |
9 | Arizona | 3-0 | 1,076 |
10 | Kansas | 4-1 | 937 |
11 | Creighton | 6-0 | 926 |
12 | Gonzaga | 6-0 | 854 |
13 | Michigan State | 5-1 | 818 |
14 | North Carolina | 5-1 | 718 |
15 | Oklahoma State | 5-0 | 668 |
16 | Missouri | 5-1 | 665 |
17 | Cincinnati | 6-0 | 571 |
18 | North Carolina State | 4-1 | 553 |
19 | Colorado | 5-0 | 478 |
20 | Georgetown | 4-1 | 257 |
21 | Minnesota | 6-1 | 197 |
22 | Illinois | 7-0 | 185 |
23 | San Diego State | 4-1 | 182 |
24 | UNLV | 3-1 | 175 |
25 | New Mexico | 6-0 | 141 |
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (27) | 6-0 | 769 |
2 | Duke (4) | 6-0 | 723 |
3 | Michigan | 5-0 | 691 |
4 | Ohio State | 4-0 | 689 |
5 | Syracuse | 4-0 | 630 |
6 | Louisville | 5-1 | 615 |
7 | Florida | 5-0 | 573 |
8 | Kentucky | 4-1 | 557 |
9 | Arizona | 3-0 | 520 |
10 | Kansas | 4-1 | 484 |
11 | Creighton | 6-0 | 463 |
12 | Gonzaga | 6-0 | 440 |
13 | North Carolina | 5-1 | 355 |
14 | Michigan State | 5-1 | 320 |
15 | Missouri | 5-1 | 319 |
16 | Cincinnati | 6-0 | 295 |
17 | Oklahoma State | 5-0 | 261 |
18 | North Carolina State | 4-1 | 240 |
19 | Colorado | 5-0 | 172 |
20 | UNLV | 3-1 | 144 |
21 | San Diego State | 4-1 | 139 |
22 | Illinois | 7-0 | 103 |
23 | New Mexico | 6-0 | 68 |
24 | UCLA | 4-2 | 62 |
25 | Georgetown | 4-1 | 56 |
9 Comments for Kentucky Checks in at #8 in AP & Coaches’ Polls
Sounds about right.
Both times Florida has been ranked higher than UK, Florida has gone on to win the National Championship… This does not bode well for Kentucky.
I kind of like 8, has a nicr ring to it!
2. this isn’t friday!
How in the Fff is UCLA still on the top 25 coaches poll? WTB PODCAST!
Staying in the top 10 is fine for now. We’ll find out this week if we belong there by stepping up in competition. Right now there are at least 8 teams that could win it all this year. We may be one when the time comes.
8 IS GOOD BUT LOOK TO DROP TO ABOUT 15TH BEFORE THE YEAR IS OUT AND THEN WATCH US CLIMB AGAIN.
Whur’s Minniesooda???
yawn, ho-hum, it’s november