
Derick E. Hingle-USA TODAY Sports
Recap:
- In a matchup that featured three of the best college players Kentucky has had since Coach Cal took over, Anthony Davis, Julius Randle, and the Pelicans picked up a 21-point victory over John Wall’s Wizards. Davis and Randle combined for 51 points, 27 rebounds, 3 blocks, and 2 steals. After a slow first half, Wall tried to help Washington hang around, but his 17 points and 7 assists were not enough.
- Karl-Anthony Towns and the rest of the Minnesota Timberwolves seems to be playing so much more relaxed since the trade of Jimmy Butler to the 76ers. The Timberwolves are probably not as good overall as a team, but the team morale is certainly way higher than it was a few weeks ago. Last night, the Wolves beat up on the San Antonio Spurs, behind Towns’ 16 points, 11 rebounds, and 5 assists.
- In the battle of former Kentucky guards, Devin Booker may have won the one-on-one battle with Shai Gilgeous-Alexander, but SGA and the Clippers took home the team victory. Booker finished with 23 points, 4 rebounds, 4 assists, while Gilgeous-Alexander had 13 points, 7 rebounds, 6 assists.
Stats:
Player | Result | Points | FG (3FG) | Reb. | Ast. | Steals | Blocks | TOs | +/- | Mins. |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 125-104 win over Wizards | 28 | 9-21 (2-6) | 15 | 3 | 1 | 2 | 3 | +23 | 34 |
Julius Randle | 125-104 win over Wizards | 23 | 10-15 (0-1) | 12 | 0 | 1 | 1 | 7 | +18 | 26 |
Darius Miller | 125-104 win over Wizards | 0 | 0-4 (0-3) | 2 | 0 | 2 | 0 | 1 | +6 | 14 |
John Wall | 125-104 loss to Pelicans | 17 | 6-13 (1-6) | 5 | 7 | 0 | 0 | 4 | -19 | 26 |
Karl-Anthony Towns | 128-89 win over Spurs | 16 | 6-11 (2-4) | 11 | 5 | 2 | 1 | 4 | +18 | 28 |
Enes Kanter | 117-91 loss to 76ers | 17 | 6-9 (0-0) | 6 | 1 | 0 | 0 | 4 | -17 | 26 |
Kevin Knox | 117-91 loss to 76ers | 9 | 3-9 (1-2) | 7 | 1 | 1 | 0 | 2 | -17 | 23 |
Shai Gilgeous-Alexander | 115-99 win over Suns | 13 | 5-11 (2-2) | 7 | 6 | 1 | 1 | 4 | +23 | 28 |
Devin Booker | 115-99 loss to Clippers | 23 | 9-21 (1-6) | 4 | 4 | 1 | 0 | 3 | -20 | 35 |
Michael Kidd-Gilchrist | 108-94 win over Hawks | 8 | 3-5 (0-0) | 6 | 1 | 2 | 0 | 0 | +8 | 16 |
Malik Monk | 108-94 win over Hawks | 2 | 1-2 (0-0) | 1 | 3 | 0 | 1 | 0 | +4 | 8 |
Eric Bledsoe | 116-113 win over Bulls | 7 | 2-3 (0-0) | 6 | 4 | 1 | 1 | 2 | -6 | 29 |
Nerlens Noel | 100-83 win over Cavaliers | 8 | 3-4 (0-0) | 3 | 1 | 0 | 1 | 1 | +7 | 14 |
Patrick Patterson | 108-94 win over Hawks | 0 | 0-2 (0-1) | 3 | 0 | 0 | 0 | 0 | +14 | 13 |
Andrew Harrison | 108-94 loss to Thunder | 0 | 0-4 (0-1) | 0 | 0 | 0 | 0 | 3 | -15 | 12 |
Highlights:
long rebound
.
.
.
.
.
.
.
.
.
.
.
.
.
long putback pic.twitter.com/OtzpA5WbOl— Timberwolves (@Timberwolves) November 29, 2018
.@Enes_Kanter showin' that footwork ? pic.twitter.com/gyKxqQ90rZ
— NEW YORK KNICKS (@nyknicks) November 29, 2018
Just a little Euro Step ? from @shaiglalex@LAClippers l #ClipperNation pic.twitter.com/PZdtMWIbkk
— FOX Sports West (@FoxSportsWest) November 29, 2018
This proves NOTHING can stop the 3-POINT CHAMP! pic.twitter.com/ZSLLtaY4Oi
— Phoenix Suns (@Suns) November 29, 2018
MKG with the poster! ??
— NBA SKITS (@NBA_Skits) November 29, 2018
Schedule:
- Golden State Warriors (DeMarcus Cousins) at Toronto Raptors, 8pm ET on TNT
- Indiana Pacers at Los Angeles Lakers (Rajon Rondo), 10:30pm ET
- Los Angeles Clippers (Shai Gilgeous-Alexander) at Sacramento Kings (Willie Cauley-Stein, Skal Labissiere, De’Aaron Fox), 10:30pm ET